MiniGRAIL
Gravitational Radiation Antenna In Leiden
Kamerlingh Onnes Laboratory, Leiden University, The Netherlands
MiniGRAIL Evolution
2004 | Notes | 2005 | Notes | 2006 | Notes |
January 2004 | measuring attenuation VIS at room temperature | January 2005 | End of cryogenic run 7A | January 2006 | |
February 2004 | February 2005 | February 2006 | |||
March 2004 | Arrival of the new sphere | March 2005 | Prepare second 2-stage SQUID module | March 2006 | |
April 2004 | Cryogenic run 6 | April 2005 | Prepare third 2-stage SQUID module | April 2006 | |
May 2004 | Cryogenic run 6 | May 2005 | Cryogenic run 7B | May 2006 | |
June 2004 | Cryogenic run 6 | June 2005 | Amaldi 6, Okinawa, Japan | June 2006 | |
July 2004 | LISA 5 / GR17 | July 2005 | Prepare for cryogenic run 8 | July 2006 | MiniGRAIL extreme makeover; shielding |
August 2004 | Annealing the sphere | August 2005 | Cryogenic run 8 | August 2006 | MiniGRAIL extreme makeover; new dilution refrigerator |
September 2004 | Testing new transducers | September 2005 | Cryogenic run 8 | September 2006 | |
October 2004 | Testing new transducers | October 2005 | Cryogenic run 8 | October 2006 | |
November 2004 | Cryogenic run 7 | November 2005 | Cryogenic run 8 | November 2006 | |
December 2004 | Cryogenic run 7 | December 2005 | December 2006 |
2001 | Notes | 2002 | Notes | 2003 | Notes |
January 2001 | Casting/machining of MiniGRAIL | January 2002 | Design thermal anchorings | January 2003 | 4th cryogenic run |
February 2001 | February 2002 | Testfacility transducers | February 2003 | Cryogenic test capacitive transducer | |
March 2001 | March 2002 | Assemble dr | March 2003 | ||
April 2001 | Arrival of MiniGRAIL | April 2002 | Radiation shields ready | April 2003 | Cryogenic test capacitive transducer |
May 2001 | Annealing MiniGRAIL | May 2002 | Prepare run 2 | May 2003 | Mounting transducer on MiniGRAIL |
June 2001 | First cryogenic run | June 2002 | Leak | June 2003 | cryogenic run 5 |
July 2001 | Amaldi 4 | July 2002 | Plug | July 2003 | Amaldi 5 |
August 2001 | New springs suspension | August 2002 | New SQUID module | August 2003 | cryogenic run 5 |
September 2001 | Design 3He pumping tube | September 2002 | Leak | September 2003 | testing transformer for capacitive read out |
October 2001 | Design still | October 2002 | Third cryogenic run | October 2003 | Coupling SQUID to transformer |
November 2001 | Assemble 3He pumping tube | November 2002 | Noise measurements 2-stage SQUID | November 2003 | Testing several SQUID configurations |
December 2001 | Assemble still | December 2002 | 4th cryogenic run | December 2003 | Transducer development |
April 2001
April 27: Arrival in Leiden
November 2000 - March 2001
Casting and machining of the of the CuAl6% sphere and the masses of the suspension at ItalBronze (Brazil)